Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
One cup of butter weighs 227 g, which is 2 US sticks or 16 tablespoons. One stick is about 113 g (1/2 cup) and one tablespoon is about 14 g. Find your grams in the chart below, or use the main grams to cups converter for other ingredients.
| Butter (grams) | Cups | US sticks | Tablespoons | Kitchen measure |
|---|---|---|---|---|
| 25 g | 0.11 | 0.22 | 1.8 | 2 tbsp |
| 50 g | 0.22 | 0.44 | 3.5 | 1/4 cup |
| 75 g | 0.33 | 0.66 | 5.3 | 1/4 cup + 1 tbsp |
| 100 g | 0.44 | 0.88 | 7.0 | 1/4 cup + 3 tbsp |
| 113 g | 0.50 | 1.00 | 8.0 | 1/2 cup |
| 125 g | 0.55 | 1.10 | 8.8 | 1/2 cup + 1 tbsp |
| 150 g | 0.66 | 1.32 | 10.6 | 1/2 cup + 3 tbsp |
| 200 g | 0.88 | 1.76 | 14.1 | 3/4 cup + 2 tbsp |
| 227 g | 1.00 | 2.00 | 16.0 | 1 cup |
| 250 g | 1.10 | 2.20 | 17.6 | 1 cup + 2 tbsp |
| 300 g | 1.32 | 2.64 | 21.1 | 1 1/4 cups + 1 tbsp |
| 400 g | 1.76 | 3.52 | 28.2 | 1 3/4 cups |
| 500 g | 2.20 | 4.41 | 35.2 | 2 cups + 3 tbsp |
Sticks assume 113.5 g each and tablespoons about 14.2 g each. Kitchen measures are rounded to the nearest tablespoon.
US butter sticks have tablespoon markings on the wrapper, so you can cut the amount you need. Outside the US, butter often comes in 250 g blocks, which is about 1 cup plus 1 1/2 tablespoons. To convert grams to cups for flour, sugar or milk, use the homepage calculator.
100 g of butter is 0.88 of a US stick, about 7 tablespoons.
250 g of butter is 1.10 cups, about 1 cup plus 1 1/2 tablespoons, or 2.2 sticks.
One US stick of butter is about 113 g (4 oz), or 1/2 cup.
500 g of butter is 2.20 cups, about 2 cups plus 3 tablespoons, or 4.4 sticks.